
BBA – Bachelor of Business Administration
[vc_row full_width=”stretch_row_content”][vc_column][vc_column_text el_class=”text-justify”]Bachelor of Business Administration or BBA is an undergraduate course in Commerce and Business Administration. It is a three-year regular degree program, divided into 6 semesters that give a broad knowledge of the functional aspects of a company and their interconnection, while also allowing for specialization in a particular area. The business administration degree at Baba Farid Institute of Technology considered as the top BBA college in Dehradun is affiliated to HNB Garhwal Central University.
BBA programs expose students to a variety of “core subjects” and allow students to specialize in a particular academic area. The degree likewise builds up the student’s practical, managerial and communication skills, and business decision-making capability. Numerous projects incorporate preparing and practical experience, as case projects, industrial visits, presentations, internships and interaction with experts from the industry.
Through a complete educational program, a BBA course can set you up for a certifiable business organization job. You can figure out how to achieve a savvy business decision through exact examination, a range of abilities that can apply over each part of the business, from arranging how the association will work every day to altering systems even with progressing changes and difficulties.[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row_content”][vc_column width=”1/3″]
ELIGIBILITY
- Students who have passed 10+2 or senior secondary examination with at least 40% marks can join the BBA Course.
- The students need to qualify the written examination and personal interview conducted by the institute.
- The selection will be based on merit.
[/vc_column_text][/vc_column][vc_column width=”1/3″]
CAREER SCOPE
JOB PROSPECTS
- Company manager
- Entrepreneur
- Marketing, human resources, finance, operations or information systems specialist
- Investment banker
- Private equity manager
- Strategic consultant
- Auditor
- Investment adviser
- Business Administration Researcher
- Research and Development Manager
[/vc_column_text][/vc_column][/vc_row][vc_row full_width=”stretch_row_content_no_spaces”][vc_column][vc_tta_accordion active_section=”1″ collapsible_all=”true”][vc_tta_section title=”Course Fee” tab_id=”1581743529809-2323bd18-9665″][vc_column_text]Fee applicable to applicants admitted on the basis of AIBFEE (BBA) will have to pay Rs 45,000/-annually.[/vc_column_text][/vc_tta_section][vc_tta_section title=”Scholarship” tab_id=”1581743653185-8b6198c5-9ba2″][vc_column_text]
On the basis of performance in AIBFEE (School of Management Studies – SMS) :
The cut-off for each category will be announced along with the result of the respective schedule. The scholarship details are as per the following table:
Course Fee (per year) | Rs.45000/- | |
---|---|---|
Percentage Slab Details | Scholarship amount (per year) | Fee Applicable after Scholarship (per year) |
95% or above aggregate marks (Subject to seat availability) Or AIBFEE score more than or equal to Rank#1 cut-off |
Rs.27000/- | Rs.18000/- |
90% – 94.99% aggregate marks (Subject to seat availability) Or AIBFEE score more than or equal to Rank#2 cut-off |
Rs.18000/- | Rs.27000/- |
80% – 89.99% aggregate marks (Subject to seat availability) Or AIBFEE score more than or equal to Rank#3 cut-off |
Rs.13500/- | Rs.31500/- |
70% – 79.99% aggregate marks (Subject to seat availability) Or AIBFEE score more than or equal to Rank#4 cut-off |
Rs.9000/- | Rs.36000/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Admission Process” tab_id=”1581743668030-f6697a6b-d3e0″][vc_column_text]A) Admission in Under Graduate Course- BBA is based on Percentage of the XII standard / AIBFEE Exam / GD-PI.
i) EARLY ADMISSION: – Applicable from 28th Nov 2019 – 28th May 2020
Path C: Applicable from 28th Nov 2019 – 28th April 2020: – Scholarship based on the percentage in graduation.
a) To Block/Reserve a seat, you have to pay Rs.5000/- (adjustable in tuition fee & non- refundable) through any below mentioned modes. If interested and eligible.
i) Online Payment facility @ http://bfitdoon.com/online-payment.php or click mentioned below.
ii) By cash deposit in Bank
iii) By making Demand Draft in favour of BFIT payable at Dehradun.
iv) By RTGS/NEFT
BANK DETAIL:-
BANK NAME- ICICI BANK | BANK NAME- SBI BANK | Bank NAME- Canara Bank |
---|---|---|
A/C NO.-243801000031 | A/C NO.-31042767195 | A/c No. 1182201002901 |
A/C HOLDER- BFIT TECHNICAL CAMPUS | A/C HOLDER- BFIT | A/C HOLDER- BFIT |
BRANCH- ANURAG CHOWK | BRANCH- DEHRADUN MAIN BRANCH | BRANCH- Rajpur Road, Dehradun |
IFSC CODE -ICIC0002438 | IFSC CODE –SBIN0000630 | IFSC CODE -CNRB0001182 |
b) After making payment, please email us your remittance detail at admissionbfit@gmail.com along with your complete detail
c) The Provisional Admission shall be granted to you.
d) Within a few minutes, you get admission Id on your registered mobile number/email, stating admission confirmation
Path D: Applicable from 28th April 2020 – 28th May 2020: –
a) To Block/Reserve a seat, you have to pay Rs.5000/- (adjustable in tuition fee & non- refundable) through any below mentioned modes. If interested and eligible.
i) Online Payment facility @ http://bfitdoon.com/online-payment.php or click mentioned below.
ii) By cash deposit in Bank
iii) By making Demand Draft in favour of BFIT payable at Dehradun.
iv) By RTGS/NEFT
BANK DETAIL:-
BANK NAME- ICICI BANK | BANK NAME- SBI BANK | Bank Name: Canara Bank |
---|---|---|
A/C NO.-243801000031 | A/C NO.-31042767195 | A/c no: 1182201002901 |
A/C HOLDER-BFIT TECHNICAL CAMPUS | A/C HOLDER-BFIT | Account Holder: BFIT |
BRANCH- ANURAG CHOWK | BRANCH- DEHRADUN MAIN BRANCH | Branch: Rajpur Road, Dehradun |
IFSC CODE -ICIC0002438 | IFSC CODE –SBIN0000630 | IFSC Code: CNRB0001182 |
b) After making payment, please email us your remittance detail at admissionbfit@gmail.com along with your complete detail.
c) The Provisional Admission shall be granted to you.
d) Within a few minutes, you get Admission ID on your registered mobile number/email, stating admission confirmation
Path B : GD/PI : Applicable from 28th Nov 2019 – 28th April 2020
Interviews shall be conducted for all the Paths of Admission and Phases. The Interview shall be conducted in the following manner: –
– On-Campus Face-To-Face Interview & Group Discussion
– Face-To-Face Interview & Group Discussion in Offices Across the World
– Web One-On-One Interview & Web Conference.
– Telephonic Interview, etc.
a) To Block/Reserve a slot, you have to pay Rs.1000/- (adjustable in registration fee & non- refundable) through any below
mentioned modes. If interested and eligible.
i) Online Payment facility @ http://bfitdoon.com/online-payment.php or click mentioned below.
ii) By cash deposit in Bank
iii) By making Demand Draft in favour of BFIT payable at Dehradun.
iv) By RTGS/NEFT
BANK DETAIL:-
BANK NAME- ICICI BANK | BANK NAME- SBI BANK | Bank Name: Canara Bank |
---|---|---|
A/C NO.-243801000031 | A/C NO.-31042767195 | A/c no: 1182201002901 |
A/C HOLDER-BFIT TECHNICAL CAMPUS | A/C HOLDER-BFIT | Account Holder: BFIT |
BRANCH- ANURAG CHOWK | BRANCH- DEHRADUN MAIN BRANCH | Branch: Rajpur Road, Dehradun |
IFSC CODE -ICIC0002438 | IFSC CODE –SBIN0000630 | IFSC Code: CNRB0001182 |
b) After scoring the minimum GD-PI cutoff for the selection process, you have to pay Rs.4000/- (adjustable in tuition fee & non-
refundable) through any above mentioned modes.
c) After making payment, please email us your remittance detail at admissionbfit@gmail.com along with your complete detail.
d) The Provisional Admission shall be granted to you.
e) Within a few minutes, you get admission Id on your registered mobile number/email, stating admission confirmation.
Path A: AIBFEE : – The exam shall be conducted online from – 28th February 2020 to 28th April 2020
Provisional Admission depends on merit basis available for all Courses. There are four options:
– Rank #1 cut-off of AIBFEE score.
– Rank #2 cut-off of AIBFEE score.
– Rank #3 cut-off of AIBFEE score.
– Rank #4 cut-off of AIBFEE score
a) To Block/Reserve a slot you can fill online allocation form.
b) After receiving Login Credentials, take your exam 24 X 7 from home and your result shall be updated in 48 hours.
c) After scoring the minimum AIBFEE Rank, you have to pay Rs.5000/- (adjustable in tuition fee & non- refundable) through any below mentioned modes.
i) Online Payment facility @ http://bfitdoon.com/online-payment.php or click mentioned below.
ii) By cash deposit in Bank
iii) By making Demand Draft in favour of BFIT payable at Dehradun.
iv) By RTGS/NEFT
BANK DETAIL:-
BANK NAME- ICICI BANK | BANK NAME- SBI BANK | Bank Name: Canara Bank |
---|---|---|
A/C NO.-243801000031 | A/C NO.-31042767195 | A/c no: 1182201002901 |
A/C HOLDER-BFIT TECHNICAL CAMPUS | A/C HOLDER-BFIT | Account Holder: BFIT |
BRANCH- ANURAG CHOWK | BRANCH- DEHRADUN MAIN BRANCH | Branch: Rajpur Road, Dehradun |
IFSC CODE -ICIC0002438 | IFSC CODE –SBIN0000630 | IFSC Code: CNRB0001182 |
d) After making payment, please email us your remittance detail at admissionbfit@gmail.com along with your complete detail.
e) The Provisional Admission shall be granted to you.
f) Within a few minutes, you get admission Id on your registered mobile number/email, stating admission confirmation.
Path E: From 28th May to 11th July 2020: Path E shall be announced subject to seat availability.
B) On the date of scheduled joining time the student shall report at the venue on time, wherein briefing of the institute, rules and regulations etc. shall be given to the students. The students should carry the following documents along with the following certificates in original for verification:
- 8 passport size photographs.
- TC & Migration Certificate.
- Character certificate from the last school attended.
- 10th class mark sheet & passing certificate.
- 12th class mark sheet & passing certificate.
- Graduation mark sheet & passing certificate.
- Aadhar Card
- Domicile Certificate
- 3 sets of photocopies of all the above documents.
- Copies of extracurricular/sports or any other major achievement has done on basis of which additional consideration is being made.
C) Upon verification of the above documents, the candidates shall granted final admission.
D) If any of the above-mentioned documents are not available, then the admission given shall be provisional basis unless submitted. The required documents will have to be submitted latest by 25th July 2020.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Fee Structure” tab_id=”1581743666830-c60955a3-95be”][vc_column_text]Details | Ist Year | IInd Year | IIIrd Year |
---|---|---|---|
Form | Rs. 500/- | NA | NA |
Registration Fee | Rs. 3,000/- | NA | NA |
Campus Fee | Rs. 7,500 | NA | NA |
Other Charges (Uniform, Lab practical, Seminar etc.) | Rs. 11,500/- | NA | NA |
Library | Rs. 3,000/- | Rs. 3,000/- | Rs. 3,000/- |
Other Charges (ID card/Marathon/SMS etc.) | Rs. 940/- | NA | NA |
Medical Consultation Charges | Rs. 800/- | Rs. 800/- | Rs. 800/- |
Placements | Rs.4,000/- | NA | Rs.4,000/- |
Dissertation/Internship/Training Charges (wherever applicable) | (wherever applicable) | (wherever applicable) | (wherever applicable) |
University Examination Fee | As per the University Norms | As per the University Norms | As per the University Norms |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row][vc_row full_width=”stretch_row_content”][vc_column]
SELECT HOSTEL TYPE
[vc_tta_accordion style=”modern” color=”black” spacing=”5″ gap=”5″ active_section=”1″ collapsible_all=”true”][vc_tta_section title=”Standard Quad (Four Sharing Room) with Attached Toilet – 50,000/- per Year” tab_id=”1581741404853-a91369f3-8d85″][vc_column_text]
Details | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.50,000/- | Rs.50,000/- | Rs.50,000/- |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/-(Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.63,800/- | Rs.54,800/- | Rs.54,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Deluxe Quad (Four Sharing Room) with Attached Toilet – 65,000/- per Year” tab_id=”1581741689245-3fa92c2d-2bea”][vc_column_text]
Details | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.65,000/- | Rs.65,000/- | Rs.65,000/- |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/-(Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.78,800/- | Rs.69,800/- | Rs.69,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Deluxe Triple (Three Sharing Room) with Attached Toilet – 75,000/- per Year” tab_id=”1581741768540-80202b9d-0852″][vc_column_text]
Detail | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.75,000/- | Rs.75,000/- | Rs.75,000/- |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/- (Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.88,800/- | Rs.79,800/- | Rs.79,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Deluxe Twin (Two Sharing Room) with Attached Toilet – 85,000/- per Year” tab_id=”1581742653056-e468195f-c40c”][vc_column_text]
Detail | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.85,000/- | Rs.85,000/- | Rs.85,000/- |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/- (Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.98,800/- | Rs.89,800/- | Rs.89,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Executive Room Quad (Four Sharing Room) with LCD + Tata Sky + Attached Toilet – 75,000/- per Year” tab_id=”1581741883162-2e7d17e1-136c”][vc_column_text]
Detail | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.75,000/- | Rs.75,000/- | Rs.75,000/- |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/- (Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.88,800/- | Rs.79,800/- | Rs.79,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Executive Room Triple (Three Sharing Room) with LCD + Tata Sky + Attached Toilet – 85,000/- per Year” tab_id=”1581741976407-5b09da19-29bc”][vc_column_text]
Detail | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.85,000/- | Rs.85,000/- | Rs.85,000/- |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/- (Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.98,800/- | Rs.89,800/- | Rs.89,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Executive Room Twin (Two Sharing Room) with LCD + Tata Sky + Attached Toilet – 95,000/- per Year” tab_id=”1581742070087-4b6560d7-f599″][vc_column_text]
Detail | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs. 95,000/- per Year | Rs. 95,000/- per Year | Rs. 95,000/- per Year |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/-(Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.1,08,800/- | Rs.99,800/- | Rs.99,800/- |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Executive Room Twin (Two Sharing Room) with AC + LCD + Tata Sky + Attached Toilet – 1,20,000/- per Year” tab_id=”1581742106459-01f8e55f-0654″][vc_column_text]
Detail | I Year | II Year | III Year |
---|---|---|---|
Hostel Fee | Rs.1,20,000/- Per Year | Rs.1,20,000/- Per Year | Rs.1,20,000/- Per Year |
Hostel Enrollment Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Furnishing Fee | Rs.3,000/- (Once) | NA | NA |
Hostel Security | Rs.3,000/- (Once) | NA | NA |
Laundry Charges | Rs.4,800/- (Rs.400/- per month) | Rs.4,800/- | Rs.4,800/- |
Total | Rs.1,33,800/- | Rs.1,24,800/- | Rs.1,24,800/- |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion]
[/vc_column_text][vc_tta_accordion active_section=”1″ collapsible_all=”true”][vc_tta_section title=”Course Structure” tab_id=”1581744534540-a508125d-3f3c”][vc_column_text]First Semester | ||
1 | SOM/BBA/DSC-101 | Management & Organization Behavior |
2 | SOM/BBA/DSC-102 | Business Statistics |
3 | SOM/BBA/GEC-103 | Entrepreneurship Development |
4 | SOM/BBA/AECC-104 | Environmental Science |
Second Semester | ||
1 | SOM/BBA/DSC-201 | Human Resource Management |
2 | SOM/BBA/DSC-202 | Business Accounting |
3 | SOM/BBA/GEC-203 | Production and Operations Management |
4 | SOM/BBA/AECC-204 | English/ Modern Indian Language (MIL) |
Third Semester | ||
1 | SOM/BBA/ DSC-301 | Managerial Economics |
2 | SOM/BBA/ DSC-302 | Principles of Marketing |
3 | SOM/BBA/DSC-303 | Management Accounting |
4 | SOM/BBA/GEC-304 A1 | Econometric |
5 | SOM/BBA/GEC-304 A2 | India’s Diversity and Business |
6 | SOM/BBA/SEC- 305 A1 | IT Tools for Busines |
7 | SOM/BBA/SEC- 305 A2 | Personality Development and Communication Skills |
8 | SOM/BBA/SEC- 305 A3 | E- Commerce |
9 | SOM/BBA/SEC- 305 A4 | Statistical Software Package(s) |
Fourth Semester | ||
1 | SOM/BBA/DSC-401 | Business & Marketing Research |
2 | SOM/BBA/DSC-402 | Macroeconomics |
3 | SOM/BBA/DSC-403 | Financial Management |
4 | SOM/BBA/GEC-404 A1 | Ethics and Corporate Social Responsibility |
5 | SOM/BBA/GEC-404 A2 | Tax Planning |
6 | SOM/BBA/SEC- 405 | Summer Internship & Viva-Voce |
Fifth Semester | ||
1 | SOM/BBA/DSC-501 | Quantitative Techniques for Management |
2 | SOM/BBA/DSC-502 | Legal Aspects of Business |
3 | SOM/BBA/DSEI-F-503 A1 | International Finance |
4 | SOM/BBA/DSEI-F-503 A2 | Finance Modeling and Derivatives |
5 | SOM/BBA/DSEII-M-503 A1 | Consumer Behavior |
6 | SOM/BBA/DSEII-M-503 A2 | Retail Management |
7 | SOM/BBA/DSEIII-HR-503 A1 | Training and Development |
8 | SOM/BBA/DSEIII-HR-503 A2 | Performance and Compensation Management |
9 | SOM/BBA/DSE-IVGB-503 A1 | Global Business Environment |
10 | SOM/BBA/DSE-IVGB-503 A2 | Multinational Business Finance |
11 | SOM/BBA/DSE-IF-504 A1 | Investment Banking and Financial Services |
12 | SOM/BBA/DSE-IF-504 A2 | Investment Analysis and Portfolio Management |
13 | SOM/BBA/DSE-II-M-504 A1 | Marketing of Services |
14 | SOM/BBA/DSE-II-M-504 A2 | International Marketing |
15 | SOM/BBA/DSEIII-HR-504 A1 | Management of Industrial Relations |
16 | SOM/BBA/DSEIII-HR-504 A2 | Talent and Knowledge Management |
17 | SOM/BBA/DSE-IVGB-504 A1 | International Trade Policy and Strategy |
18 | SOM/BBA/DSE-IVGB-504 A2 | Transactional and Cross Cultural Marketing |
Sixth Semester | ||
1 | SOM/BBA/DSC-601 | Business Policy and strategy |
2 | SOM/BBA/DSC-602 | Financial Institutions and Markets |
3 | SOM/BBA/DSEI-F-603 A1 | Project Appraisal |
4 | SOM/BBA/DSEI-F-603 A2 | Business Analysis and Valuation |
5 | SOM/BBA/DSEI-F-603 A3 | Strategic Corporate Finance |
6 | SOM/BBA/DSEII-M-603 A1 | Personal selling and Sales Force Management |
7 | SOM/BBA/DSEII-M-603 A2 | Advertising and Brand Management |
8 | SOM/BBA/DSEII-M-603 A3 | Distribution and Supply Chain Management |
9 | SOM/BBA/DSEIII-HRM-603 A1 | HRD; System and Strategies |
10 | SOM/BBA/DSEIII-HRM-603 A2 | Counseling and Negotiating Skills for Managers |
11 | SOM/BBA/DSEIII-HRM-603 A3 | Cross Cultural HRM |
12 | SOM/BBA/DSEIV-GB-603 A1 | International Distribution and Supply Chain Management |
13 | SOM/BBA/DSEIV-GB-603 A2 | International Accounting and Reporting System |
14 | SOM/BBA/DSEIV-GB-603 A3 | International Joint Ventures, Mergers and Acquisitions |
15 | SOM/BBA/DSE-604 | Research Project & Viva Voce |
[/vc_column_text][/vc_tta_section][/vc_tta_accordion][/vc_column][/vc_row]